| Our goal: | To ship all orders placed prior to 3 PM Eastern Standard Time same day if all items are in stock. We will ship both Domestic and International. |
| Out of Stock Items: | If the item you selected is out-of-stock, we will fulfill the order and ship short items not in stock. You will receive notice that item is out of stock. |
| How We Determine | |
| Shipping Charges: | Shipping and handling charges are determined by the merchandise dollar amount you order. |
| Shipping Options: | All domestic packages are shipped via DHL or Federal Express, Standard Delivery. International orders are shipped DHL Worldwide, except Canada which can be shipped Fed Ex Ground. Optional express shipping is available at additional charge. |
| Handling Fee: | A $2.50 Handling Fee on all orders. |
| Standard | Order usually arrives 7-10 business days (for in-stock items only). This is most economical shipping option. Delivery dates are determined by the zip code in the delivery zone area.
|
|||||||||||||||||||||||||||||||||
| Overnight | Add $15.95 to Standard Shipping Rate. Next day delivery available when Priority Overnight for a By-Noon Delivery in many zip code destinations, and Standard Level by the end of business day where available. | |||||||||||||||||||||||||||||||||
| Second Day | Add $10.95 to Standard Shipping Rate. More economical door-to-door, two-day delivery option to anywhere in the U.S. | |||||||||||||||||||||||||||||||||
| Three Day | Add $5.95 to Standard Shipping Rate. Less expensive than 2nd day and perfect for parcels needing a guaranteed delivery date. |
| Standard | Orders are shipped DHL or Fed Ex Ground. Orders usually arrive within 10-14 business days. This is the most economical shipping option. Delivery dates are determined by the zip code in the delivery zone area.
|
||||||||||||||||||||||||||||||
| Express | Add $10.05 to Standard Shipping Rate, allow 4-8 Business Days for in-stock items only. |
| Standard | International orders are shipped DHL Worldwide. Order usually arrives 14-21 business days. Depending on country, it may arrive earlier.
|
|||||||||||||||||||||||||||||||||||||||
| Express | Add $20.00 to Standard Shipping Rate, allow 4-10 Business Days for in-stock items only. |
| Items returned within 30 days of delivery will be credited in the same form as the original payment type. Shipping charges are not refundable. |
| Items returned after 30 days of delivery will be in the form of a merchandise credit redeemable with your next purchase. |
| There will be no refund for the following: |
|
| On the Lycoming Promotional Merchandise web page, locate the Return and Exchange Form icon and download and print the form. |
| Please fill out the form completely and enclose it with the item(s) you are returning. Be sure to indicate if you would prefer to receive a refund, or make an exchange for another size, color or item. If you are exchanging merchandise, please fill out the exchange portion. |
| The original shipping and handling charges are not refundable. If you have an exchange for the same dollar amount as the original purchase, no additional shipping charge & handling will be incurred. |
| Return Address: |
| Please send your package, including your return and exchange form, via a prepaid, insured, traceable method to ensure a safe and documented delivery. We cannot be responsible for packages lost during return or exchange. Therefore, we highly recommend that your return or exchange be sent as an insured package. |
| Lycoming Engines Attn: Lycoming Promotional Sales 652 Oliver Street Williamsport, PA 17701 U.S.A. |
| And Handling Information |
|
| Shipping & Returns Policy | | | Privacy Policy | | | Payment Methods | | | Order Tracking |